Health Net Provider Network
A Better DecisionSM
Strong, lasting relationships are crucial to building a successful business. During the last 25 years in Arizona, Health Net has built one of the largest, strongest and most stable provider networks in the state, and as a result we have the ability to offer excellent access to quality medical services.
By partnering with health care providers throughout the state, Health Net is able to provide you and your employees with access to high-quality health care at competitive rates. Our network, in combination with innovative programs like Decision PowerSM, make it possible to deliver the meaningful support, services and resources to enhance our members’ quality of life.
In 2008, Health Net was ranked as Arizona’s #1 HMO for the fourth year in a row and the #2 PPO by “Ranking Arizona: The Best of Arizona Business.” Conducted by Arizona Business Magazine, Ranking Arizona is the state’s largest public opinion poll.
| INDIVIDUAL PROVIDER BASE | |||
| HOSPITALS | PIMA | MARICOPA | STATEWIDE |
| Health Net PPO | 8 | 35 | 65 |
| Health Net HMO | 8 | 35 | 65 |
| UHC Choice HMO/Choice Plus HMO | 7 | 29 | 60 |
| Blue Preferred PPO | 8 | 28 | 60 |
| Aetna Choice PPO | 7 | 27 | 58 |
| Humana Arizona HMO | 7 | 27 | 41 |
| Humana/ChoiceCare Network PPO | 7 | 27 | 55 |
| LifeWise Health Plan of Arizona | 6 | 15 | 39 |
| CIGNA HMO | 8 | 28 | 39 |
| CIGNA PPO | 8 | 28 | 39 |
| PRIMARY CARE PHYSICIANS | PIMA | MARICOPA | STATEWIDE |
| Health Net PPO | 748 | 2216 | 3409 |
| Health Net HMO | 748 | 2133 | 2236 |
| UHC Choice HMO/Choice Plus HMO | 720 | 2196 | 3532 |
| Blue Preferred PPO | 610 | 2061 | 3324 |
| Aetna Choice PPO | 502 | 1728 | 2710 |
| Humana Arizona HMO | 225 | 1134 | 1470 |
| Humana/ChoiceCare Network PPO | 477 | 1824 | 2901 |
| LifeWise Health Plan of Arizona | 432 | 1713 | 2683 |
| CIGNA HMO | 534 | 1721 | 2712 |
| CIGNA PPO | 548 | 1949 | 2997 |
| SPECIALISTS | PIMA | MARICOPA | STATEWIDE |
| Health Net PPO | 814 | 1938 | 2991 |
| Health Net HMO | 811 | 1900 | 2949 |
| UHC Choice HMO/Choice Plus HMO | 877 | 2154 | 3318 |
| Blue Preferred PPO | 801 | 2380 | 3617 |
| Aetna Choice PPO | 677 | 2051 | 2995 |
| Humana Arizona HMO | 457 | 1433 | 1944 |
| Humana/ChoiceCare Network PPO | 644 | 1987 | 2952 |
| LifeWise Health Plan of Arizona | 345 | 1661 | 2342 |
| CIGNA HMO | 638 | 2116 | 3075 |
| CIGNA PPO | 699 | 2271 | 3281 |


